| BREEDER/BRAND | Lovin In Her Eyes |
| GENETICS | (Mandolin Rain x Pearl Cadillac) x Kaleidoscope Eyes |
| FLOWERING TIME | 7 – 9 Weeks |
| FLOWERING TYPE | Photoperiod |
| SEX | Feminized |
R2,315.00 (Out of Stock)
| Pack Size | 6 Seeds |
|---|
Only logged in customers who have purchased this product may leave a review.
Related products
R110.00 – R1,035.00Price range: R110.00 through R1,035.00
R110.00 – R1,035.00Price range: R110.00 through R1,035.00
R110.00 – R1,035.00Price range: R110.00 through R1,035.00
R110.00 – R1,035.00Price range: R110.00 through R1,035.00
R110.00 – R1,035.00Price range: R110.00 through R1,035.00
R110.00 – R1,035.00Price range: R110.00 through R1,035.00
R110.00 – R1,035.00Price range: R110.00 through R1,035.00
R110.00 – R1,035.00Price range: R110.00 through R1,035.00




Reviews
There are no reviews yet.